WIRE ROPE THIMBLES ACC. TO DIN 6899
Type B
Rope - ø | Nominal size | Item-no. | a | l | c | s |
---|---|---|---|---|---|---|
2.5 | 2.5 | KA1 0250 B0 000 899 | 3 | 19 | 12 | 1.6 |
3.5 | 3.5 | KA1 0350 B0 000 899 | 4 | 21 | 13 | 1.6 |
4 | 4 | KA1 0400 B0 000 899 | 5 | 23 | 14 | 1.9 |
5 | 5 | KA1 0500 B0 000 899 | 6 | 25 | 16 | 2.4 |
6 | 6 | KA1 0600 B0 000 899 | 7 | 28 | 18 | 2.4 |
7 | 7 | KA1 0700 B0 000 899 | 8 | 32 | 20 | 2.8 |
9 | 9 | KA2 0900 B0 000 899 | 10 | 38 | 24 | 3.1 |
11 | 11 | KA2 1100 B0 000 899 | 12 | 45 | 28 | 3.3 |
13 | 13 | KA2 1300 B0 000 899 | 14 | 51 | 32 | 3.7 |
15 | 15 | KA2 1500 B0 000 899 | 16 | 58 | 36 | 3.8 |
16 | 16 | KA2 1600 B0 000 899 | 18 | 64 | 40 | 4.7 |
17 | 17 | KA2 1700 B0 000 899 | 61 | 38 | 4.7 | |
18 | 18 | KA2 1800 B0 000 899 | 20 | 72 | 45 | 5.7 |
20 | 20 | KA2 2000 B0 000 899 | 22 | 80 | 50 | 5.7 |
22 | 22 | KA2 2200 B0 000 899 | 24 | 90 | 56 | 6.5 |
24 | 24 | KA2 2400 B0 000 899 | 26 | 99 | 62 | 6.8 |
26 | 26 | KA2 2600 B0 000 899 | 28 | 112 | 70 | 8 |
28 | 28 | KA2 2800 B0 000 899 | 30 | 120 | 75 | 8 |
30 | 30 | KA2 3000 B0 000 899 | 32 | 128 | 80 | 8 |
32 | 32 | KA2 3200 B0 000 899 | 34 | 152 | 95 | 8.5 |
34 | 34 | KA2 3400 B0 000 899 | 36 | 160 | 100 | 8.5 |
36 | 36 | KA2 3600 B0 000 899 | 38 | 176 | 110 | 8.5 |
38 | 38 | KA2 3800 B0 000 899 | 40 | 184 | 115 | 10.5 |
40 | 40 | KA2 4000 B0 000 899 | 42 | 192 | 120 | 10.5 |
42 | 42 | KA2 4200 B0 000 899 | 45 | 240 | 150 | 10.5 |
47 | 47 | KA2 4700 B0 000 899 | 50 | 265 | 160 | 12 |
57 | 57 | KA2 5700 B0 000 899 | 60 | 275 | 170 | 12 |
63 | 63 | KA2 6300 B0 000 899 | 65 | 300 | 180 | 13 |
72 | 72 | KA2 7200 B0 000 899 | 75 | 350 | 200 | 15 |
87 | 87 | KA2 8700 B0 000 899 | 90 | 370 | 210 | 18 |
97 | 97 | KA2 9700 B0 000 899 | 100 | 380 | 220 | 20 |
Further information
finish: up to nominal size 7 bright galvanized
as from nominal size 9 hot-dip galvanized
as from nominal size 47 out of standard
as from nominal size 47 also available non treated
Subject to technical alternations