WIRE ROPE THIMBLES ACC. TO DIN 3090
Rope - ø | Nominal size | Item-no. | a | c | l | s |
---|---|---|---|---|---|---|
4 | 4 | KA1 0400 00 000 090 | 5 | 10 | 20 | 2,1 |
6 | 6 | KA1 0600 00 000 090 | 7 | 15 | 30 | 2,6 |
8 | 8 | KA2 0800 00 000 090 | 9 | 20 | 40 | 4 |
10 | 10 | KA2 1000 00 000 090 | 11 | 25 | 50 | 5 |
12 | 12 | KA2 1200 00 000 090 | 13 | 30 | 60 | 6 |
14 | 14 | KA2 1400 00 000 090 | 16 | 35 | 70 | 7 |
16 | 16 | KA2 1600 00 000 090 | 18 | 40 | 80 | 8 |
18 | 18 | KA2 1800 00 000 090 | 20 | 45 | 90 | 9 |
20 | 20 | KA2 2000 00 000 090 | 22 | 50 | 100 | 10 |
22 | 22 | KA2 2200 00 000 090 | 24 | 55 | 110 | 10 |
24 | 24 | KA2 2400 00 000 090 | 26 | 60 | 120 | 11 |
26 | 26 | KA2 2600 00 000 090 | 29 | 65 | 130 | 12 |
28 | 28 | KA2 2800 00 000 090 | 31 | 70 | 140 | 12 |
32 | 32 | KA2 3200 00 000 090 | 35 | 80 | 160 | 14 |
36 | 36 | KA2 3600 00 000 090 | 40 | 90 | 180 | 16 |
40 | 40 | KA2 4000 00 000 090 | 44 | 100 | 200 | 18 |
44 | 44 | KA2 4400 00 000 090 | 48 | 110 | 220 | 20 |
48 | 48 | KA2 4800 00 000 090 | 53 | 120 | 240 | 22 |
Further information
finish: up to nominal size 6 electrogalvanized
as from nominal size 8 hot-dip galvanized
Subject to technical alternations