WIRE ROPE CLIPS SIMILAR TO DIN 741
for minor purposes
Item-no. | Nominal size* | Nominal size* | minimum quanity** | |
---|---|---|---|---|
mm | Zoll/inch | |||
DK1 0300 00 000 741 | 3 | 1/8" | M 4 | 3 |
DK1 0500 00 000 741 | 5 | 3/16" | M 5 | 3 |
DK1 0600 00 000 741 | 6.5 | 1/4" | M 5 | 3 |
DK1 0800 00 000 741 | 8 | 5/16" | M 6 | 5 |
DK1 0900 00 000 741 | 9 | 3/8" | M 8 | 5 |
DK1 1100 00 000 741 | 11 | 7/16" | M 8 | 5 |
DK1 1300 00 000 741 | 13 | 1/2" | M 10 | 5 |
DK1 1400 00 000 741 | 14 | 9/16" | M 10 | 5 |
DK1 1600 00 000 741 | 16 | 5/8" | M 12 | 5 |
DK1 1900 00 000 741 | 19 | 3/4" | M 12 | 7 |
DK1 2200 00 000 741 | 22 | 7/8" | M 14 | 7 |
DK1 2600 00 000 741 | 26 | 1" | M 14 | 7 |
DK1 3000 00 000 741 | 30 | 1 1/8" | M 16 | 8 |
DK1 3400 00 000 741 | 34 | 1 1/4" | M 16 | 8 |
DK1 4000 00 000 741 | 40 | 1 1/2" | M 16 | 8 |
DK1 4500 00 000 741 | 45 | 1 3/4" | M18 | 8 |
DK1 5000 00 000 741 | 50 | 2" | M20 | 8 |
Further information
* The nominal size corresponds to the maximum rope diameter.
** The minimum quantity refers to the required number (acc. to DIN) of wire rope clips.
Subject to technical alternations