WIRE ROPE CLIPS FORMERLY ACC. TO DIN 1142
Have attention to the note in the download area.
Item-no. | nominal size* | a | b1 | b2 | d | h1 | h2 | l | min. quantity** |
---|---|---|---|---|---|---|---|---|---|
DK1 0500 00 000 142 | 5 | 13 | 7 | 13 | M5 | 25 | 13 | 25 | 5 |
DK1 0600 00 000 142 | 6.5 | 17 | 8 | 16 | M6 | 32 | 14 | 30 | 5 |
DK1 0800 00 000 142 | 8 | 20 | 10 | 20 | M8 | 41 | 18 | 39 | 6 |
DK1 1000 00 000 142 | 10 | 24 | 12 | 20 | M8 | 46 | 21 | 40 | 6 |
DK1 1200 00 000 142*** | 12 | 26 | 14 | 25 | M10 | 56 | 24 | 50 | |
DK1 1300 00 000 142 | 13 | 30 | 15 | 28 | M12 | 64 | 29 | 55 | 6 |
DK1 1400 00 000 142*** | 14 | 30 | 15 | 28 | M12 | 66 | 28 | 59 | |
DK1 1600 00 000 142 | 16 | 35 | 18 | 32 | M14 | 76 | 35 | 64 | 6 |
DK1 1900 00 000 142 | 19 | 36 | 22 | 32 | M14 | 83 | 40 | 68 | 6 |
DK1 2200 00 000 142 | 22 | 40 | 24 | 34 | M16 | 96 | 44 | 74 | 7 |
DK1 2600 00 000 142 | 26 | 50 | 26 | 38 | M20 | 111 | 51 | 84 | 7 |
DK1 3000 00 000 142 | 30 | 55 | 34 | 41 | M20 | 127 | 59 | 95 | 8 |
DK1 3400 00 000 142 | 34 | 60 | 38 | 45 | M22 | 141 | 67 | 105 | 8 |
DK1 4000 00 000 142 | 40 | 65 | 44 | 49 | M24 | 159 | 77 | 117 | 8 |
Further information