WEDGE SOCKETS IN SPECIAL DESIGN WITH SCREW
galvanized surface
With type testing similar to EN 13411-6
With type testing similar to EN 13411-6
ATTENTION: The strength of the threaded rod must be in accordance to the strength of the wire rope.
Rope - ø | Wedge socket housing | a | b | c | d | e | l | Rope wedge | Indicating holes | k | m | Wedge socket with wedge | Rated load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item-no. | Item-no. | Item-no. | kN | ||||||||||
4 - 5 | KG1 0405 00 000 SSN* | 32 | 20 | 14 | M6 | 13 | 88 | K01 0405 00 000 SSN | 0 | 50 | 16 | KG1 0405 K0 000 SSN | 1.1 |
6 - 8 | KG1 0608 00 000 SSN | 47 | 22 | 16 | M10 | 13 | 123 | K01 0608 00 000 SSN | 1 | 79 | 23 | KG1 0608 K0 000 SSN | 3.5 |
6 - 7 | KG1 0607 00 000 SSN | 63 | 35 | 24 | M12 | 25 | 150 | K01 0607 00 000 SSN | 3 | 85 | 30 | KG1 0607 K0 000 SSN | 4.9 |
8 | KG1 0800 00 000 SSN | 63 | 35 | 24 | M12 | 25 | 150 | K01 0800 00 000 SSN | 2 | 81 | 24 | KG1 0800 K0 000 SSN | 4.9 |
9 - 12 | KG1 0912 00 000 SSN | 63 | 35 | 24 | M12 | 25 | 150 | K01 0912 00 000 SSN | 1 | 76 | 20 | KG1 0912 K0 000 SSN | 4.9 |
10 - 12 | KG1 1012 00 000 SSN | 73 | 41 | 31 | M16 | 25 | 163 | K01 0800 OL 000 148 | 0 | 80 | 24 | KG1 1012 K0 000 SSN | 9.8 |
12 - 14 | KG1 1214 00 000 SSN | 73 | 41 | 31 | M16 | 25 | 163 | K01 0800 OL 000 148 | 0 | 80 | 24 | KG1 1214 K0 000 SSN | 9.8 |
12 - 16 | KG1 1216 00 000 SSN | 97 | 50 | 40 | M20 | 35 | 218 | K01 1216 00 000 SSN | 0 | 112 | 36 | KG1 1216 K0 000 SSN | 14 |
19 - 20 | KG1 1920 00 000 SSN | 124 | 60 | 48 | M24 | 42 | 251 | K02 1920 00 000 411 | 0 | 148 | 52 | KG1 1920 K0 000 SSN | 19 |
22 - 25 | KG1 2225 00 000 SSN** | 172 | 80 | 54 | M30 | 52 | 340 | K02 2225 00 000 411 | 0 | 190 | 78 | KG1 2225 K0 000 SSN | 27 |
31 - 32 | KG1 3132 00 000 SSN*** | 200 | 112 | 74 | M36 | 62 | 536 | K02 3132 00 000 411 | 0 | 212 | 88 | KG1 3132 K0 000 SSN | 130 |
Further information
material: G20Mn5N
* material: GE240
** material: GGG50 DIN 1693
***material: GS26CrMo4
*,** The standard design of these wedge sockets is not suitable for the use in areas liable to frost. Designs with a guaranteed impact test at lower temperatures are deliverable on request.
Please find certificates and instructions also in our media library section.
Subject to technical alternations