WEDGE SOCKETS FOR CIVIL ENGINEERING

(wedge sockets for slurry wall grabs) with countersunk or overlapping pin
The specified load capacities refer only to the housings. The necessary safety factors according to DIN EN 16228 must be observed. The used ropes have to be adjusted accordingly.
Rope-Ø Load capacity of the housingHousing abcd1egh1h2
with a safety factor (SF) of
 SF 3 (kN)SF 5 (kN)Item-No.        
2212570BBG 2224 00 000 00041971785864123360154
2412570BBG 2224 00 000 00041971785864123360154
26190110BBG 2628 00 000 000481132706875144420180
28190110BBG 2628 00 000 000481132706875144420180
30240140BBG 3032 00 000 000531272387785165480206
32240140BBG 3032 00 000 000531272387785165480206
34310180BBG 3436 00 000 000531372317889158517231
36310180BBG 3436 00 000 000531372317889158517231
Rope-ØLoad capacity of the housingWedgeh3h4rs
with a safety factor (SF) of
 SF 3 (kN)SF 5 (kN)Item-No.    
2212570BBK 0022 00 000 00019114411.631
2412570BBK 0024 00 000 000189.514412.631
26190110BBK 0026 00 000 0002291753.636
28190110BBK 0028 00 000 00022617514.736
30240140BBK 0030 00 000 00026120015.841
32240140BBK 0032 00 000 00026020016.841
34310180BBK 0034 00 000 0002852271848
36310180BBK 0036 00 000 0002842272048
Rope-ØLoad capacity of the housingPin (countersunk)d2d3h5tWedge sockets complete
with a safety factor (SF) ofwith overlapping pin
 SF 3 (kN)SF 5 (kN)Item-No.     
2212570BBB 2224 00 000 00048589530BBT 0022 KB 000 000
2412570BBB 2224 00 000 00048589530BBT 0024 KB 000 000
26190110BBB 2628 00 000 000556511135BBT 0026 KB 000 000
28190110BBB 2628 00 000 000556511135BBT 0028 KB 000 000
30240140BBB 3032 00 000 000627412535BBT 0030 KB 000 000
32240140BBB 3032 00 000 000627412535BBT 0032 KB 000 000
34310180BBB 3436 00 000 000627413335BBT 0034 KB 000 000
36310180BBB 3436 00 000 000627413335BBT 0036 KB 000 000
Rope-ØLoad capacity of the housingPin (overlapping)d4h6mnWedge sockets complete
with a safety factor (SF) ofwith overlapping pin
 SF 3 (kN)SF 5 (kN)Item-No.     
2212570------
2412570------
26190110BHB 2628 00 000 000551644965BHT 0026 KB 000 000
28190110BHB 2628 00 000 000551644965BHT 0028 KB 000 000
30240140BHB 3032 00 000 000621774974BHT 0030 KB 000 000
32240140BHB 3032 00 000 000621774974BHT 0032 KB 000 000
34310180BHB 3436 00 000 000621865075BHT 0034 KB 000 000
36310180BHB 3436 00 000 000621865075BHT 0036 KB 000 000
Further information

Please find certificates and instructions also in our media library section.

Subject to technical alternations

Extensive product range

PRODUCT CATALOG OVERVIEW

Are you interested in our products?

SEND PRODUCT REQUEST