WEDGE SOCKETS ACCORDING TO DIN EN 13411-6
galvanized surface
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the wire rope.
Rope - ø | Wedge socket housing | a | b | c | d | e | f | g | h | Rated load | rope wedge | indicating holes | k | m | pins available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kN | type 1 | type 2 | ||||||||||||||
6 - 7 | KK3 0610 00 000 411** | 14 | 28 | 70 | 16 | 44 | 34 | 45 | 152 | 18 | K02 0607 00 000 148 | 3 | 85 | 30 | x | - |
8 - 10 | KK3 0810 00 000 411** | 14 | 28 | 70 | 16 | 44 | 34 | 45 | 152 | 18 | K02 0800 00 000 148 | 2 | 81 | 24 | x | - |
11 - 12 | KK3 1112 00 000 411** | 17 | 31 | 78 | 16 | 44 | 50 | 47 | 165 | 22 | K02 1012 00 000 148 | 2 | 81 | 24 | x | - |
13-15 | KK3 1315 00 000 411** | 20 | 40 | 98 | 20.25 | 50 | 41 | 64 | 218 | 50 | K01 1215 00 000 148 | 0 | 112 | 36 | x | x |
16-17 | KK2 1618 00 000 411* | 24 | 52 | 138 | 25.5 | 76 | 54 | 89 | 275 | 55 | K02 1617 00 000 411 | 0 | 148 | 56 | x | x |
18 | KK2 1618 00 000 411* | 24 | 52 | 138 | 25.5 | 76 | 54 | 89 | 275 | 55 | K02 1800 00 000 411 | 0 | 136 | 49 | x | x |
19-20 | KK2 1920 00 000 411* | 29 | 63 | 138 | 25.5 | 77 | 67 | 97 | 276 | 80 | K02 1920 00 000 411 | 0 | 161 | 52 | x | x |
21 | KK2 2125 00 000 411* | 30 | 66 | 175 | 33.5 | 80 | 69 | 124 | 370 | 100 | K02 2100 00 000 411 | 0 | 218 | 80 | x | x |
22-25 | KK2 2125 00 000 411* | 30 | 66 | 175 | 33.5 | 80 | 69 | 124 | 370 | 100 | K02 2225 00 000 411 | 0 | 190 | 78 | x | x |
26-30 (32) | KK2 2630 00 000 411* | 38 | 92 | 200 | 48.5 | 112 | 78 | 135 | 486 | 120 | K02 2630 00 000 411 | 0 | 212 | 88 | x | - |
31-32*** | KK2 3132 00 000 411* | 38 | 92 | 200 | 48.5 | 112 | 78 | 135 | 536 | 120 | K02 3132 00 000 411 | 0 | 212 | 88 | x | - |
Further information
1= pin with split-pin, please find further technical information under “accessories for wedge sockets”.
2= threaded pin with counter-nut and split-pin, please find further technical information under “accessories for wedge sockets”.
* hot-dip galvanized surface
** yellow-galvanized surface (for a better distinction from similar parts acc. to DIN 43148, hot-dip galvanized, yet made from other material)
*** longer strap for a better assembly of ropes Ø 31/32 mm
Please find certificates and instructions also in our media library section.
Subject to technical alternations