WEDGE SOCKETS ACC. TO DIN 43148
hot-dip galvanized surface
The wedge sockets are not suitable for the use in areas liable to frost.
up to 15 mm we offer our wedge sockets acc. to DIN 43148 for applications in exhibition stand construction, in elevators or similar purposes.
The wedge sockets are not suitable for the use in areas liable to frost.
up to 15 mm we offer our wedge sockets acc. to DIN 43148 for applications in exhibition stand construction, in elevators or similar purposes.
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the wire rope.
rope - ø | Wedge socket housing | a | c | b | d | e | f | g | h | Rated load | Rope wedge | Indicating holes | k | m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item-no. | kN | Item-no. | ||||||||||||
2 - 3 | KK2 0203 00 000 148* | 8 | 27 | 14 | 7.5 | 16 | 13 | 16.5 | 66 | 0.5 | K02 0203 00 000 148 | 0 | 37 | 12.5 |
4 - 5 | KK2 0405 00 000 148* | 12 | 37 | 23 | 12 | 31 | 23 | 27.5 | 108 | 2.5 | K01 0405 00 000 148 | 0 | 67 | 16 |
4,5-7,5 | KK2 0407 00 000 148* | 14 | 37 | 22 | 12.5 | 30 | 20 | 27 | 104 | 2.5 | K02 0407 00 000 148 | 0 | 48.5 | 17 |
6 - 7 | KK2 0607 00 000 148 | 14 | 61.5 | 26 | 14 | 35 | 30 | 39 | 150 | 5 | K02 0607 00 000 148 | 3 | 85 | 30 |
8 | KK2 0800 00 000 148 | 14 | 61.5 | 26 | 14 | 35 | 30 | 39 | 150 | 5 | K02 0800 00 000 148 | 2 | 81 | 24 |
9 - 12 | KK2 0912 00 000 148 | 14 | 61.5 | 26 | 14 | 35 | 30 | 39 | 150 | 5 | K02 0912 00 000 148 | 1 | 76 | 20 |
10 - 12 | KK2 1012 00 000 148 | 17 | 66 | 31 | 17 | 37 | 32 | 47 | 163 | 10 | K02 1012 00 000 148 | 2 | 81 | 24 |
12 - 14 | KK2 1214 00 000 148 | 17 | 66 | 31 | 17 | 37 | 32 | 47 | 163 | 10 | K02 1214 00 000 148 | 1 | 76 | 20 |
12 - 15 | KK2 1215 00 000 148* | 20 | 99 | 40 | 20 | 54 | 44 | 65 | 220 | 25 | K02 1215 00 000 148 | 0 | 112 | 36 |
Further information
* out of standard
Please find certificates and instructions also in our media library section.
Subject to technical alternations