WASHERS FOR SPRING BUFFERS
Item-no. | dimensions | for spring buffer |
---|---|---|
SF1 0608 K0 000 000 | 50 x 13 x 3 | FP0 0608 MB 000 000* |
SF1 0608 K0 000 000 | 50 x 13 x 3 | FP0 0608 OB 000 000 |
SF1 0911 K0 000 000 | 56 x 17,5 x 5 | FP0 0911 MB 000 000* |
SF1 0911 k0 000 000 | 56 x 17,5 x 5 | FP0 0911 OB 000 000 |
SF1 1214 K0 000 000 | 68 x 22 x 5 | FP0 1214 MB 000 000* |
SF1 1214 K0 000 000 | 68 x 22 x 5 | FP0 1214 OB 000 000 |
SF1 1517 K0 000 000 | 85 x 24 x 8 | FP0 1517 MB 000 000* |
SF1 1517 K0 000 000 | 85 x 24 x 8 | FP0 1517 OB 000 000 |
Further information
* spring buffer with collar
Subject to technical alternations