Startseite » Lift Engineering » Swivel »
universal swivels type SKL
nominal size | item-no. | L | D | max. load in t |
---|---|---|---|---|
7/8 | ZDF 0002 00 000 SKL | 69 | 45 | 2 |
10 | ZDF 0003 00 000 SKL | 87 | 57 | 3.2 |
13 | ZDF 0005 00 000 SKL | 109 | 73 | 5.4 |
16 | ZDF 0008 00 000 SKL | 127 | 88 | 8 |
19 | ZDF 0012 00 000 SKL | 147 | 104 | 12.5 |
Further information
Perfect rotation even if maximum load capacity is used.
Subject to technical alternations