TURNBUCKLES ACC. TO DIN 1480 WITH 2 EYELET BOLTS
item-no. non treated finish | item. no. galvanized finish | nominal size | turnbuckle length( l ) (mm) | adjustable(mm) | d (mm) |
---|---|---|---|---|---|
SA0 0006 OO 000 480 | SA1 0006 OO 000 480 | M6 | 110 | 80 | 10 |
SA0 0008 OO 000 480 | SA1 0008 OO 000 480 | M8 | 110 | 75 | 11 |
SA0 0010 OO 000 480 | SA1 0010 OO 000 480 | M10 | 125 | 85 | 15 |
SA0 0012 OO 000 480 | SA1 0012 OO 000 480 | M12 | 125 | 80 | 17 |
SA0 0014 OO 000 480 | SA1 0014 OO 000 480 | M14* | 140 | 110 | 18 |
SA0 0016 OO 000 480 | SA1 0016 OO 000 480 | M16 | 170 | 110 | 22 |
SA0 0020 OO 000 480 | SA1 0020 OO 000 480 | M20 | 200 | 130 | 24 |
SA0 0022 OO 000 480 | SA1 0022 OO 000 480 | M22* | 220 | 170 | 30 |
SA0 0024 OO 000 480 | SA1 0024 OO 000 480 | M24 | 255 | 170 | 33 |
SA0 0030 OO 000 480 | SA1 0030 OO 000 480 | M30 | 255 | 160 | 39 |
SA0 0036 OO 000 480 | SA1 0036 OO 000 480 | M36 | 295 | 180 | 37 |
SA0 0042 OO 000 480 | SA1 0042 OO 000 480 | M42 | 330 | 200 | 48 |
SA0 0048 OO 000 480 | SA1 0048 OO 000 480 | M48 | 355 | 195 | 58 |
Further information
* not standardized
Subject to technical alternations