Startseite » Lift Engineering » Swivel »
STANDARD TYPE SWIVELS
Item-no. | a | h | c | d | h | k | m | n | max. load in t |
---|---|---|---|---|---|---|---|---|---|
ZDF 0000 00 000 000 | 45 | 48 | 21 | 56 | 65 | --- | 240 | --- | 0.5 |
ZDF 0001 00 000 000 | 45 | 48 | 21 | 60 | 80 | --- | 250 | --- | 1 |
ZDF 0002 00 000 000 | 58 | 58 | 26 | 72 | 91 | --- | 300 | --- | 2 |
ZDF 0003 00 000 000 | 74 | 72 | 32 | 76 | 103 | --- | 375 | --- | 3 |
ZDF 0005 00 000 000 | 92 | 94 | 40 | 92 | 125 | -- | 460 | -- | 5 |
ZDF 0006 00 000 000 | 103 | 108 | 45 | 104 | 147 | --- | 535 | --- | 6.3 |
ZDF 0008 00 000 000 | 113 | 115 | 49 | 120 | 162 | --- | 580 | --- | 8 |
ZDF 0010 00 000 000 | 126 | 125 | 54 | 132 | 173 | --- | 640 | --- | 10 |
ZDF 0012 00 000 000 | 142 | 144 | 60 | 154 | 190 | --- | 720 | --- | 12.5 |
ZDF 0016 00 000 000 | 158 | 163 | 66 | 160 | 208 | --- | 810 | --- | 16 |
ZDF 0020 00 000 000 | 174 | 173 | 72 | 190 | 242 | --- | 885 | --- | 20 |
ZDF 0000 0H 000 000 | 45 | 48 | 21 | 56 | 65 | 87 | 285 | 36 | 0.5 |
ZDF 0001 0H 000 000 | 45 | 48 | 21 | 60 | 80 | 104 | 320 | 43 | 1 |
ZDF 0002 0H 000 000 | 58 | 58 | 26 | 72 | 91 | 129 | 380 | 50 | 2 |
ZDF 0003 0H 000 000 | 74 | 72 | 32 | 76 | 103 | 148 | 450 | 56 | 3 |
ZDF 0005 0H 000 000 | 92 | 94 | 40 | 92 | 125 | 173 | 530 | 63 | 5 |
ZDF 0008 0H 000 000 | 113 | 115 | 49 | 120 | 162 | 200 | 630 | 71 | 8 |
ZDF 0010 0H 000 000 | 126 | 125 | 54 | 132 | 173 | 220 | 700 | 80 | 10 |
ZDF 0012 0H 000 000 | 142 | 144 | 60 | 154 | 190 | 250 | 805 | 90 | 12.5 |
ZDF 0016 0H 000 000 | 158 | 163 | 66 | 160 | 208 | 280 | 890 | 100 | 16 |
ZDF 0020 0H 000 000 | 174 | 173 | 72 | 190 | 242 | 310 | 975 | 112 | 20 |
Further information
Subject to technical alternations