SPRING BUFFERS FOR ROPE SUSPENSIONS
excellent buffering properties
material: celled polyurethane-elastomer
Item-no. | description | D1 | D2 | D3 | l1 | l2 | F | for rope suspension | with rope socket rope-ø | with wedge socket rope-ø |
---|---|---|---|---|---|---|---|---|---|---|
FP0 0506 OB 035 000 | spring buffer type 5 | 35 | 11 | 28 | 3500 | FP1, FP2, FP3 | 4 -5 | 4 - 5; 6 - 7; 8; 9 - 12 | ||
FP0 0506 OB 035 000 | spring buffer type 6,5 | 35 | 11 | 28 | 3500 | FP1, FP2, FP3 | 5 - 6,5 | 4 - 5; 6 - 7; 8; 9 - 12 | ||
FP0 0608 MB 000 000 | spring buffer type 8* | 50 | 13 | 22 | 28 | 33 | 6867 | FP1 | 6 - 8 | 4 - 5; 6 - 7; 9 - 11 |
FP0 0608 OB 000 000 | spring buffer type 8 | 50 | 13 | 28 | 6867 | FP1, FP2, FP3 | 6 - 8 | 4 - 5; 6- 7; 9 - 11 | ||
FP0 0911 MB 000 000 | spring buffer type 11* | 50 | 17 | 22 | 28 | 33 | 6867 | FP1 | 9 - 11 | 10 - 12; 12 - 14 |
FP0 0911 OB 000 000 | spring buffer type11 | 50 | 17 | 28 | 6867 | FP1 ‚ FP2, FP3 | 9 - 11 | 1 0 - 12; 12 - 14 | ||
FP0 1214 MB 000 000 | spring buffer type 14* | 65 | 21 | 27 | 28 | 33 | 11772 | FP1 | 12 - 14 | 12 - 15 |
FP0 1214 OB 000 000 | spring buffer type 14 | 65 | 21 | 28 | 11772 | FP1, FP2, FP3 | 12 - 14 | 12 - 15 | ||
FP0 1517 MB 000 000 | spring buffer type 17* | 80 | 25 | 27 | 28 | 33 | 17658 | FP1 | 15 - 17 | |
FP0 1517 OB 000 000 | spring buffer type 17 | 80 | 25 | 28 | 17658 | FP1, FP2, FP3 | 15 - 17 |
Further information
*spring buffer with collar
F= maximum load in [N]
If you do not explicitly require a different version, we always deliver suspensions with one buffer with collar.
If several buffers are needed, the uppermost buffer is with collar.
Further technical data can also be found in the media library section.
Subject to technical alternations