SLIDING CLIPS TYPE RC
galvanized surface
Type | Item-no. | A | B | C | D |
---|---|---|---|---|---|
RC45 | SK1 0000 RC 045 000 | 42.5 | 3 | 9.2 | 3 |
RC50 | SK1 0000 RC 050 000 | 43 | 4 | 9.4 | 3 |
RC65 | SK1 0000 RC 065 000 | 49.5 | 4 | 9 | 3 |
RC80 | SK1 0000 RC 080 000 | 46.5 | 6 | 11.5 | 3 |
RC80A* | SK3 0000 RC 080 000 | 46.5 | 6 | 11.5 | 3 |
RC90 | SK1 0000 RC 090 000 | 49.5 | 7.5 | 13.5 | 4 |
Further information
* for screws according to ISO standard
Subject to technical alternations