Simplex clips
Item-no.: simplex | Nominal size | b | d | h | l1 |
---|---|---|---|---|---|
KL1 0200 SX 000 000 | 2 | 5.5 | M 4 | 4.5 | 15 |
KL1 0300 SX 000 000 | 3 | 6.3 | M 4 | 5.5 | 18 |
KL1 0400 SX 000 000 | 4 | 8.5 | M 5 | 7 | 20 |
KL1 0500 SX 000 000 | 5 | 10 | M 5 | 8 | 24.5 |
KL1 0600 SX 000 000 | 6 | 11.5 | M 6 | 8.5 | 30 |
KL1 0800 SX 000 000 | 8 | 18 | M 8 | 10.5 | 36 |
Further information
Subject to technical alternations