SHAFT CABLE HOLDER
Back part and sliding are connected with a rope!
Attention: Please indicate when ordering the type designation and also the exact cable diameter!
type | rope - ø | Shaft cable holder | X1 | X2 | X3 | X4 | weight (kg) | max. possible weight-loading (daN) |
---|---|---|---|---|---|---|---|---|
Item.-no. | ||||||||
3-201.2 | 10 - 13 | KH2 1013 FS 003 201 | 21 | ~36 | 66 | 43 | 0.28 | 88 |
3-202.2 | 14 - 17 | KH2 1417 FS 003 202 | 21 | ~38 | 66 | 50 | 0.3 | 88 |
3-203.2 | 18 - 21 | KH2 1821 FS 003 203 | 21 | ~40 | 66 | 56 | 0.32 | 88 |
3-204.2 | 22 - 27 | KH2 2227 FS 003 204 | 21 | ~48 | 86 | 70 | 0.35 | 372 |
3-205.2 | 28 - 33 | KH2 2833 FS 003 205 | 21 | ~55 | 86 | 78 | 0.4 | 372 |
3-206.2 | 34 - 39 | KH2 3439 FS 003 206 | 21 | ~62 | 86 | 82 | 0.45 | 372 |
3-207.2 | 40 - 47 | KH2 4047 FS 003 207 | 21 | ~70 | 110 | 90 | 0.52 | 372 |
3-208.2 | 48 - 55 | KH2 4855 FS 003 208 | 21 | ~75 | 110 | 95 | 0.6 | 372 |
3-209.2 | 56 - 63 | KH2 5663 FS 003 209 | 21 | ~82 | 110 | 112 | 0.7 | 372 |
3-210.2 | 64 - 73 | KH2 6473 FS 003 210 | 21 | ~100 | 142 | 140 | 1.5 | 2745 |
3-211.2 | 74 - 83 | KH2 7483 FS 003 211 | 21 | ~116 | 142 | 145 | 1.6 | 2745 |
3-212.2 | 84 - 94 | KH2 8494 FS 003 212 | 21 | ~125 | 142 | 150 | 1.7 | 2745 |
Further information
All measures in mm!
Subject to technical alternations