SHACKLES FOR CHAINS
Shackle type SA
Nominal size | Item-no. | B | L | M | max. load (in t) |
---|---|---|---|---|---|
7 | ZS0 0007 00 015 SA0 | 15 | 30 | 10 | 1.5 |
10 | ZS0 0010 00 032 SA0 | 24 | 52 | 16 | 3.2 |
13 | ZS0 0013 00 050 SA0 | 28 | 65 | 20 | 5 |
16 | ZS0 0016 00 080 SA0 | 30 | 72 | 22 | 8 |
19 | ZS0 0019 00 115 SA0 | 36 | 86 | 27 | 11.5 |
22 | ZS0 0022 00 150 SA0 | 40 | 94 | 30 | 15 |
26 | ZS0 0026 00 200 SA0 | 48 | 116 | 39 | 20 |
Further information
Subject to technical alternations