SHACKLES ACC. TO DIN 82101
forged, heat-treated and galvanized
form C: with projecting bolt, nut and spilt-pin
form C: with projecting bolt, nut and spilt-pin
Item-no. | Nominal size | b1 | b2 | d | h1 | l1 | l2 |
---|---|---|---|---|---|---|---|
ZS1 0000 C0 004 101 | 0.4 | 14 | 31 | 10 | 30 | 45 | 58 |
ZS1 0000 C0 006 101 | 0.6 | 17 | 39 | 12 | 36 | 53 | 66 |
ZS1 0000 C0 010 101 | 1 | 21 | 49 | 16 | 49 | 64 | 80 |
ZS2 0000 C0 016 101 | 1.6 | 27 | 63 | 20 | 61 | 85 | 100 |
ZS2 0000 C0 020 101 | 2 | 30 | 70 | 22 | 67 | 93 | 110 |
ZS2 0000 C0 025 101 | 2.5 | 33 | 78 | 24 | 73 | 103 | 122 |
ZS2 0000 C0 030 101 | 3 | 38 | 90 | 27 | 83.5 | 120 | 140 |
ZS2 0000 C0 040 101 | 4 | 42 | 100 | 30 | 91 | 130 | 150 |
ZS2 0000 C0 050 101 | 5 | 47 | 111 | 36 | 111 | 144 | 172 |
ZS2 0000 C0 060 101 | 6 | 53 | 126 | 39 | 119.5 | 160 | 190 |
ZS2 0000 C0 080 101 | 8 | 60 | 142 | 45 | 139.5 | 182 | 217 |
ZS2 0000 C0 100 101 | 10 | 66 | 155 | 48 | 147 | 200 | 235 |
ZS2 0000 C0 120 101 | 12 | 73 | 173 | 52 | 158 | 216 | 254 |
ZS2 0000 C0 160 101 | 16 | 81 | 193 | 60 | 185 | 245 | 285 |
ZS2 0000 C0 200 101 | 20 | 90 | 214 | 68 | 211 | 270 | 311 |
ZS2 0000 C0 250 101 | 25 | 100 | 226 | 72 | 221 | 324 | 371 |
ZS2 0000 C0 320 101 | 32 | 110 | 250 | 80 | 246 | ---- | 385 |
ZS2 0000 C0 400 101 | 40 | 125 | 283 | 90 | 276 | ---- | 433 |
ZS2 0000 C0 500 101 | 50 | 140 | 316 | 100 | 307 | ---- | 468 |
ZS2 0000 C0 630 101 | 63 | 155 | 347 | 110 | 339 | ---- | 501 |
ZS2 0000 C0 800 101 | 80 | 175 | 395 | 125 | 385.5 | ---- | 556 |
ZS2 0001 C0 000 101 | 100 | 200 | 450 | 140 | 430 | ---- | 618 |
Further information
up to nominal size 1: electro-galvanized
from nominal size upwards: hot-dip galvanized
Subject to technical alternations