SHACKLES ACC. TO DIN 82101
forged, heat-treated and galvanized
form A: with eye-bolts
form A: with eye-bolts
Item-no. | Nominal size | b1 | b2 | d | h1 | l1 | l2 |
---|---|---|---|---|---|---|---|
ZS1 0000 A0 001 101 | 0.1 | 7 | 15 | 5 | 15.5 | 24 | --- |
ZS1 0000 A0 002 101 | 0.016 | 8 | 18 | 6 | 18 | 28 | --- |
ZS1 0000 A0 003 101 | 0.25 | 11 | 25 | 8 | 24 | 38 | --- |
ZS1 0000 A0 004 101 | 0.4 | 14 | 31 | 10 | 30 | 45 | 58 |
ZS1 0000 A0 006 101 | 0.6 | 17 | 39 | 12 | 36 | 53 | 66 |
ZS1 0000 A0 010 101 | 1 | 21 | 49 | 16 | 49 | 64 | 80 |
ZS2 0000 A0 016 101 | 1.6 | 27 | 63 | 20 | 61 | 85 | 100 |
ZS2 0000 A0 020 101 | 2 | 30 | 70 | 22 | 67 | 93 | 110 |
ZS2 0000 A0 025 101 | 2.5 | 33 | 78 | 24 | 73 | 103 | 122 |
ZS2 0000 A0 030 101 | 3 | 38 | 90 | 27 | 83.5 | 120 | 140 |
ZS2 0000 A0 040 101 | 4 | 42 | 100 | 30 | 91 | 130 | 150 |
ZS2 0000 A0 050 101 | 5 | 47 | 111 | 36 | 111 | 144 | 172 |
ZS2 0000 A0 060 101 | 6 | 53 | 126 | 39 | 119.5 | 160 | 190 |
ZS2 0000 A0 080 101 | 8 | 60 | 142 | 45 | 139.5 | 182 | 217 |
ZS2 0000 A0 100 101 | 10 | 66 | 155 | 48 | 147 | 200 | 235 |
ZS2 0000 A0 120 101 | 12 | 73 | 173 | 52 | 158 | 216 | 254 |
ZS2 0000 A0 160 101 | 16 | 81 | 193 | 60 | 185 | 245 | 285 |
ZS2 0000 A0 200 101 | 20 | 90 | 214 | 68 | 211 | 270 | 311 |
ZS2 0000 A0 250 101 | 25 | 100 | 226 | 72 | 221 | 324 | 371 |
Further information
up to nominal size 1: electro-galvanized
from nominal size upwards: hot-dip galvanized
Subject to technical alternations