ROPE SUSPENSIONS WITH WEDGE SOCKETS IN SPECIAL DESIGN
ATTENTION: The strength of the threaded rod must be in accordance to the strength of the wire rope.
Rope - ø | Main type A | d | L1 | L2 | type AM | type D | d1 | L3 |
---|---|---|---|---|---|---|---|---|
Item-no. | Item-no. | Item-no. | ||||||
6 | KG1 0600 A0 150 SSN * | M10 | 255 | 150 | KG1 0600 AM 150 SSN * | KG1 0600 D0 150 SSN * | 25 | 91,5 |
6 - 8 | KG1 0608 A0 250 SSN * | M10 | 355 | 250 | KG1 0608 AM 250 SSN * | KG1 0608 D0 250 SSN * | 25 | 91,5 |
6 - 7 | KG1 0607 A0 310 SSN | M12 | 435 | 310 | KG1 0607 AM 310 SSN | KG1 0607 D0 310 SSN | 45 | 167 |
8 | KG1 0800 A0 310 SSN | M12 | 435 | 310 | KG1 0800 AM 310 SSN | KG1 0800 D0 310 SSN | 45 | 167 |
9 - 12 | KG1 0912 A0 310 SSN | M12 | 435 | 310 | KG1 0912 AM 310 SSN | KG1 0912 D0 310 SSN | 45 | 167 |
10 - 12 | KG1 1012 A0 350 SSN | M16 | 488 | 350 | KG1 1012 AM 350 SSN | KG1 1012 D0 350 SSN | 46 | 173 |
12 - 14 | KG1 1214 A0 350 SSN | M16 | 488 | 350 | KG1 1214 AM 350 SSN | KG1 1214 D0 350 SSN | 46 | 173 |
12 - 16 | KG1 1216 A0 455 SSN | M20 | 638 | 455 | KG1 1216 AM 455 SSN | KG1 1216 D0 455 SSN | 54 | 201.5 |
19-20 | KG1 1920 A0 500 SSN | M24 | 709 | 500 | KG1 1920 AM 500 SSN | KG1 1920 D0 500 SSN | 65 | 248 |
22-25 | KG1 2225 A0 500 SSN | M30 | 788 | 500 | KG1 2225 AM 500 SSN | KG1 2225 D0 500 SSN | 80 | 251 |
Further information
* modified housing shape see fixing-kits for coated ropes
L2 = Standard lengths of the threaded rods are in mm, further lengths possible
When ordering, the required length of the threaded rods is to be incorporated into the item-no as per following example:
rope suspension type A for 8 mm rope diameter and a threaded rod of 310 mm: KG1 0800 A0 310 SSN
Subject to technical alternations