ROPE SUSPENSIONS WITH WEDGE SOCKETS ACC. TO DIN 43148
The wedge sockets are not suitable for the use in areas liable to frost.
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the wire rope.
Rope - ø | Main type A | d | L1 | L2 | type AM | type D | d1 | L3 |
---|---|---|---|---|---|---|---|---|
Item-no. | Item-no. | Item-no. | ||||||
6 - 7 | KK2 0607 A0 300 148 | M12 | 430 | 300 | KK2 0607 AM 300 148 | KK2 0607 D0 300 148 | 45 | 167 |
8 | KK2 0800 A0 300 148 | M12 | 430 | 300 | KK2 0800 AM 300 148 | KK2 0800 D0 300 148 | 45 | 167 |
9 - 12 | KK2 0912 A0 300 148 | M12 | 430 | 300 | KK2 0912 AM 300 148 | KK2 0912 D0 300 148 | 45 | 167 |
10 - 12 | KK2 1012 A0 300 148 | M16 | 440 | 300 | KK2 1012 AM 300 148 | KK2 1012 D0 300 148 | 46 | 173 |
12 - 14 | KK2 1214 A0 300 148 | M16 | 440 | 300 | KK2 1214 AM 300 148 | KK2 1214 D0 300 148 | 46 | 173 |
12 - 15 | KK2 1215 A0 400 148 | M20 | 590 | 400 | KK2 1215 AM 400 148 | KK2 1215 D0 400 148 | 54 | 201.5 |
Further information
L2 =Standard lengths of the eye bolts are in mm, further lengths possible
When ordering, the required length of the eye bolts is to be incorporated into the item-no as per following example:
rope suspension type A for 9 mm rope diameter and an eye bolts length of 800 mm: KK2 0912 A0 800 148
Subject to technical alternations