ROPE SUSPENSIONS WITH ROPE SOCKETS ACC. TO DIN EN 13411-7
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the wire rope.
Rope - ø | Main type A | d | L1 | L2 | type AM | type D | d1 | L3 |
---|---|---|---|---|---|---|---|---|
Item-no. | Item-no. | Item-no. | ||||||
4 - 5 | SS1 0405 A0 180 315 | M10 | 276 | 180 | SS1 0405 AM 180 315 | SS1 0405 D0 180 315 | 25 | 85.5 |
5-6,5 | SS1 0506 A0 180 315 | M10 | 265 | 180 | SS1 0506 AM 180 315 | SS1 0506 D0 180 315 | 25 | 85.5 |
6 - 8 | SS1 0608 A0 320 315 | M12 | 450 | 320 | SS1 0608 AM 320 315 | SS1 0608 D0 320 315 | 45 | 167 |
9 - 11 | SS1 0911 A0 320 315 | M16 | 484 | 320 | SS1 0911 AM 320 315 | SS1 0911 D0 320 315 | 46 | 173 |
12 - 14 | SS1 1214 A0 400 315 | M20 | 598 | 400 | SS1 1214 AM 400 315 | SS1 1214 D0 400 315 | 54 | 201.5 |
15-17 | SS1 1517 A0 450 315 | M24 | 674 | 450 | SS1 1517 AM 450 315 | SS1 1517 D0 450 315 | 65 | 248 |
18 - 20 | SS1 1820 A0 500 315 | M27 | 760 | 500 | SS1 1820 AM 500 315 | SS1 1820 D0 500 315 | 65 | 254 |
21 - 22* | SS1 2125 A0 500 315* | M30 | 740 | 500 | SS1 2125 AM 500 315* | SS1 2125 D0 500 315* | 80 | 251 |
23 - 25* | SS1 2325 A0 500 315* | M30 | 780 | 500 | SS1 2325 AM 500 315* | SS1 2325 D0 500 315* | 80 | 251 |
Further information
* upon request only; cast design similar to DIN EN 13411-7
Rope sockets acc. to DIN EN 13411-7 are not appropriate for ropes of more than 1770 N/mm² single wire strength.
L2 =Standard lengths of the eye bolts are in mm, further lengths possible
When ordering, the required length of the eye bolts is to be incorporated into the item-no as per following example:
rope suspensions type A for 8 mm rope diameter and an eye bolts length of 450 mm: SS1 0608 A0 450 315
Subject to technical alternations