PRESSURE SPRINGS (STANDARD)
Item-no. | Item-description | d | D | l | F | s | c | for eye bolt |
---|---|---|---|---|---|---|---|---|
DF1 0506 D1 000 SSN | spring I | 4.5 | 19 | 61.5 | 1703 | 21 | 81 | M10 |
DF0 0608 D2 000 SSN | spring II | 7.5 | 35.5 | 135 | 3382 | 47 | 72 | M12 |
DF0 0911 D3 000 SSN | spring III | 9 | 37 | 135 | 5930 | 40.5 | 146 | M16 |
DF0 1214 D4 000 SSN | spring IV | 11 | 42 | 157.5 | 9383 | 42 | 223 | M20 |
DF0 1517 D5 000 SSN | spring V | 15 | 50 | 190 | 14880 | 32.5 | 458 | M24/M27 |
DF0 0608 A6 000 K19 | spring VI | 7 | 24 | 148 | 2500 | 20 | 124.5 | M12 |
DF0 0911 D7 000 K19 | spring VII | 8 | 25 | 122 | 2847 | 11.2 | 254.3 | M16 |
DF0 2125 D8 000 SSN | spring VIII | 19 | 62 | 148.1 | 31437 | 25.6 | 1228 | M30 |
Further information