PRESSURE SPRINGS (SPECIAL DESIGNS)
Item-no. | d | D | l | F | s | c |
---|---|---|---|---|---|---|
DF0 0006 50 285 120 | 6.5 | 28.5 | 120 | 3286 | 41.5 | 79 |
DF6 0075 00 034 175 | 7.5 | 34 | 175 | 4570 | 66 | 69 |
DF6 0090 00 035 175 | 9 | 35 | 175 | 7348 | 53 | 137 |
DF6 0105 00 365 175 | 10.5 | 36.5 | 175 | 9000 | 37 | 241 |
DF6 0110 00 365 175 | 11 | 36.5 | 175 | 11130 | 33 | 297 |
DF6 0150 00 052 150 | 15 | 52 | 150 | 16310 | 22 | 725 |
DF6 0160 00 048 150 | 16 | 48 | 150 | 28050 | 28 | 1000 |
Further information
D = average coil diameter (mm)
l = unstressed length (mm)
F = spring force (N)
s = range of spring (mm)
c = spring rate (N/mm)
d = diameter of wire (mm)
Subject to technical alternations