LIFTING EYE NUTS ACC. TO DIN 582
Load on one nut** | Item-No. | Item-No. | Item-No. | |
---|---|---|---|---|
non treated finish | galvanized finish | hot dip galvanized finish | ||
M6* | 70 kg | M00 0006 R0 000 582 | M01 0006 R0 000 582 | M02 0006 R0 000 582 |
M8 | 140 kg | M00 0008 R0 000 582 | M01 0008 R0 000 582 | M02 0008 R0 000 582 |
M1O | 230 kg | M00 0010 R0 000 582 | M01 0010 R0 000 582 | M02 0010 R0 000 582 |
M12 | 340 kg | M00 0012 R0 000 582 | M01 0012 R0 000 582 | M02 0012 R0 000 582 |
M14* | 490 kg | M00 0014 R0 000 582 | M01 0014 R0 000 582 | M02 0014 R0 000 582 |
M16 | 700 kg | M00 0016 R0 000 582 | M01 0016 R0 000 582 | M02 0016 R0 000 582 |
M18* | 900 kg | M00 0018 R0 000 582 | M01 0018 R0 000 582 | M02 0018 R0 000 582 |
M20 | 1200 kg | M00 0020 R0 000 582 | M01 0020 R0 000 582 | M02 0020 R0 000 582 |
M20x2 | 1200 kg | M00 0020 R0 002 582 | M01 0020 R0 002 582 | M02 0020 R0 002 582 |
M22* | 1500 kg | M00 0022 R0 000 582 | M01 0022 R0 000 582 | M02 0022 R0 000 582 |
M24 | 1800 kg | M00 0024 R0 000 582 | M01 0024 R0 000 582 | M02 0024 R0 000 582 |
M24x2 | 1800 kg | M00 0024 R0 002 582 | M01 0024 R0 002 582 | M02 0024 R0 002 582 |
M27* | 2500 kg | M00 0027 R0 000 582 | M01 0027 R0 000 582 | M02 0027 R0 000 582 |
M30 | 3600 kg | M00 0030 R0 000 582 | M01 0030 R0 000 582 | M02 0030 R0 000 582 |
M30x2 | 3600 kg | M00 0030 R0 002 582 | M01 0030 R0 002 582 | M02 0030 R0 002 582 |
M33* | 4300 kg | M00 0033 R0 000 582 | M01 0033 R0 000 582 | M02 0033 R0 000 582 |
M36 | 5100 kg | M00 0036 R0 000 582 | M01 0036 R0 000 582 | M02 0036 R0 000 582 |
M36x3 | 5100 kg | M00 0036 R0 003 582 | M01 0036 R0 003 582 | M02 0036 R0 003 582 |
M39* | 6100 kg | M00 0039 R0 000 582 | M01 0039 R0 000 582 | M02 0039 R0 000 582 |
M42 | 7000 kg | M00 0042 R0 000 582 | M01 0042 R0 000 582 | M02 0042 R0 000 582 |
M42x3 | 7000 kg | M00 0042 R0 003 582 | M01 0042 R0 003 582 | M02 0042 R0 003 582 |
M45* | 8000 kg | M00 0045 R0 000 582 | M01 0045 R0 000 582 | M02 0045 R0 000 582 |
M48 | 8600 kg | M00 0048 R0 000 582 | M01 0048 R0 000 582 | M02 0048 R0 000 582 |
M48x3 | 8600 kg | M00 0048 R0 003 582 | M01 0048 R0 003 582 | M02 0048 R0 003 582 |
M52* | 9900 kg | M00 0052 R0 000 582 | M01 0052 R0 000 582 | M02 0052 R0 000 582 |
M56 | 11500 kg | M00 0056 R0 000 582 | M01 0056 R0 000 582 | M02 0056 R0 000 582 |
M56x4 | 11500 kg | M00 0056 R0 004 582 | M01 0056 R0 004 582 | M02 0056 R0 004 582 |
M64 | 16000 kg | M00 0064 R0 000 582 | M01 0064 R0 000 582 | M02 0064 R0 000 582 |
M64x4 | 16000 kg | M00 0064 R0 004 582 | M01 0064 R0 004 582 | M02 0064 R0 004 582 |
M72x6 | 21000 kg | M00 0072 R0 006 582 | M01 0072 R0 006 582 | M02 0072 R0 006 582 |
M72x4 | 21000 kg | M00 0072 R0 004 582 | M01 0072 R0 004 582 | M02 0072 R0 004 582 |
M80x6* | 28000 kg | M00 0080 R0 006 582 | M01 0080 R0 006 582 | M02 0080 R0 006 582 |
M80x4* | 28000 kg | M00 0080 R0 004 582 | M01 0080 R0 004 582 | M02 0080 R0 004 582 |
M100x6* | 38000 kg | M00 0100 R0 006 582 | M01 0100 R0 006 582 | M02 0100 R0 006 582 |
M100x4* | 38000 kg | M00 0100 R0 004 582 | M01 0100 R0 004 582 | M02 0100 R0 004 582 |
1/4" * | 70 kg | M00 0104 R0 000 582 | M01 0104 R0 000 582 | M02 0104 R0 000 582 |
5/16" * | 140 kg | M00 0516 R0 000 582 | M01 0516 R0 000 582 | M02 0516 R0 000 582 |
3/8" * | 230 kg | M00 0308 R0 000 582 | M01 0308 R0 000 582 | M02 0308 R0 000 582 |
1/2" * | 340 kg | M00 0102 R0 000 582 | M01 0102 R0 000 582 | M02 0102 R0 000 582 |
5/8" * | 700 kg | M00 0508 R0 000 582 | M01 0508 R0 000 582 | M02 0508 R0 000 582 |
3/4" * | 1200 kg | M00 0304 R0 000 582 | M01 0304 R0 000 582 | M02 0304 R0 000 582 |
7/8" * | 1500 kg | M00 0708 R0 000 582 | M01 0708 R0 000 582 | M02 0708 R0 000 582 |
1" * | 1800 kg | M00 1000 R0 000 582 | M01 1000 R0 000 582 | M02 1000 R0 000 582 |
1 1/8" * | 2500 kg | M00 1108 R0 000 582 | M01 1108 R0 000 582 | M02 1108 R0 000 582 |
1 1/4" * | 4300 kg | M00 1104 R0 000 582 | M01 1104 R0 000 582 | M02 1104 R0 000 582 |
1 1/2" * | 6100 kg | M00 1102 R0 000 582 | M01 1102 R0 000 582 | M02 1102 R0 000 582 |
1 3/4" * | 8000 kg | M00 1304 R0 000 582 | M01 1304 R0 000 582 | M02 1304 R0 000 582 |
2" * | 9900 kg | M00 2000 R0 000 582 | M01 2000 R0 000 582 | M02 2000 R0 000 582 |
2 1/4" * | 11500 kg | M00 2104 R0 000 582 | M01 2104 R0 000 582 | M02 2104 R0 000 582 |
2 1/2" * | 16000 kg | M00 2102 R0 000 582 | M01 2102 R0 000 582 | M02 2102 R0 000 582 |
Further information
* not acc. to DIN
** angle of pull acc. to DIN
Lifting-eye nuts in stainless steel on inquiry.
Further information can also be found in the media library section.
Subject to technical alternations