HIGH-TENSILE SHACKLES FOR ALL APPLICATIONS
Clamp and pin hot-dip galvanized
Rated load and nominal size marked
Rated load and nominal size marked
Item-no. | max. load (in t) | b1 | d | h1 |
---|---|---|---|---|
Form D | ||||
ZS2 H000 D0 020 000 | 2 | 21 | 16 | 43 |
ZS2 H000 D0 032 000 | 3.25 | 27 | 19 | 51 |
ZS2 H000 D0 047 000 | 4.75 | 32 | 22 | 59 |
ZS2 H000 D0 065 000 | 6.5 | 36 | 25 | 73 |
ZS2 H000 D0 085 000 | 8.5 | 43 | 29 | 85 |
ZS2 H000 D0 095 000 | 9.5 | 46 | 32 | 90 |
ZS2 H000 D0 120 000 | 12 | 52 | 35 | 94 |
ZS2 H000 D0 135 000 | 13.5 | 57 | 38 | 115 |
ZS2 H000 D0 170 000 | 17 | 60 | 41 | 127 |
ZS2 H000 D0 250 000 | 25 | 73 | 51 | 149 |
ZS2 H000 D0 350 000 | 35 | 83 | 57 | 171 |
ZS2 H000 D0 500 000 | 50 | 105 | 70 | 203 |
ZS2 H000 D0 850 000 | 85 | 127 | 82 | 230 |
ZS2 H001 D0 200 000 | 120 | 146 | 95 | 267 |
ZS2 H001 D0 500 000 | 150 | 165 | 108 | 305 |
Further information
High-tensile shakles are lighter by using alloyed steel than shakles of normal steel qualities.
Subject to technical alternations