HIGH-TENSILE SHACKLES FOR ALL APPLICATIONS
Clamp and pin hot-dip galvanized
Rated load and nominal size marked
Rated load and nominal size marked
Item-no. | max. load (in t) | b1 | b2 | d | h2 |
---|---|---|---|---|---|
Form C | |||||
ZS2 H000 C0 020 000 | 2 | 21 | 33 | 16 | 51 |
ZS2 H000 C0 032 000 | 3.25 | 27 | 43 | 19 | 64 |
ZS2 H000 C0 047 000 | 4.75 | 32 | 51 | 22 | 76 |
ZS2 H000 C0 065 000 | 6.5 | 36 | 58 | 25 | 83 |
ZS2 H000 C0 085 000 | 8.5 | 43 | 68 | 29 | 95 |
ZS2 H000 C0 095 000 | 9.5 | 46 | 74 | 32 | 108 |
ZS2 H000 C0 120 000 | 12 | 52 | 82 | 35 | 115 |
ZS2 H000 C0 135 000 | 13.5 | 57 | 92 | 38 | 133 |
ZS2 H000 C0 170 000 | 17 | 60 | 98 | 41 | 146 |
ZS2 H000 C0 250 000 | 25 | 73 | 127 | 51 | 178 |
ZS2 H000 C0 350 000 | 35 | 83 | 146 | 57 | 197 |
ZS2 H000 C0 500 000 | 50 | 105 | 184 | 70 | 254 |
ZS2 H000 C0 850 000 | 85 | 127 | 200 | 82 | 330 |
ZS2 H001 C0 200 000 | 120 | 146 | ---- | 95 | 384 |
ZS2 H001 C0 500 000 | 150 | 165 | ---- | 108 | 432 |
Further information
High-tensile shakles are lighter by using alloyed steel than shakles of normal steel qualities.
Subject to technical alternations