Startseite » Lift Engineering » Fixing-kits for flat lifting appliance and Conti Polyflat and Polyrope »
FIXING-KIT WITH WEDGE FOR FLAT LIFTING APPLIANCE AND CONTI POLYFLAT AND POLYROPE
optional with pin
galvanized surface
With type testing similar to EN 13411-6
galvanized surface
With type testing similar to EN 13411-6
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the lifting appliance.
width of lifting appliance | Wedge socket housing | applicable with eyebolt | b1 | b2 | ød | L1 | L2 | pins available |
---|---|---|---|---|---|---|---|---|
Item-no. | ||||||||
20 - 25 | RG1 0025 K0 000 SSN | M12 | 38 | 16 | 12 | 230 | 87 | 12 x 58 |
20 - 25 | RG1 0025 K0 000 MED | M12 | 38 | 16 | 12 | 185 | 80 | 12 x 58 |
30 | RG1 0030 K0 000 MED | M12 | 45 | 16 | 12 | 185 | 80 | 12 x 65 |
33 | RG1 0033 K0 000 MED | M12 | 48 | 16 | 12 | 185 | 80 | 12 x 65 |
40 | RG1 0040 K0 000 SSN | M16 | 59 | 18 | 16.5 | 228 | 86 | 16 x 78 |
50 | RG1 0050 K0 000 SSN | M16 | 75 | 18 | 16.5 | 230 | 87 | 16 x 94 |
60 | RG1 0060 K0 000 SSN | M16 | 87 | 18 | 16.5 | 230 | 87 | 16 x 106 |
75 | RG1 0075 K0 000 SSN | M20 | 106 | 23 | 18 | 251 | 100 | 18 x 128 |
Further information