EYE BOLTS ACC. TO DIN 444 WITH PROPERTY CLASS 8.8 for applications with high-tensile bearing means
surface black passivated
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the wire rope.
d1 | M12 | M16 | M20 |
---|---|---|---|
Rm min (N/mm2) of the employed material | 800 | 800 | 830 |
d2 | 12.2 | 16 | 18 |
d3 | 25 | 32 | 40 |
s | 14 | 17 | 22 |
L1/L2 | L1/L2 | L1/L2 | L1/L2 |
320/150 | 320/150 | --- | |
--- | --- | 400/150 | |
suitable for rope sockets | 6 - 8 | 9 - 11 | 12 - 14 |
suitable for asym. wedge-type sockets | 4 - 5 | 10-12/12-14 |
Further information