EYE BOLTS ACC. TO DIN 444
galvanized surface
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the wire rope.
d1 | M10 | M12 | M12* | M16 | M20 | M20* | M24 | M27 | M27* | M30* |
---|---|---|---|---|---|---|---|---|---|---|
MBL (kN) | 29 | 42.2 | 42.2 | 78.5 | 122 | 122 | 176 | 230 | 230 | 280 |
d2 | 10.5 | 12.2 | 13.5 | 16 | 18 | 19.5 | 22 | 25 | 25.5 | 42 |
d3 | 20 | 25 | 25 | 32 | 40 | 41.5 | 45 | 50 | 80 | 84 |
s | 9 | 14 | 14 | 17 | 22 | 20 | 25 | 27 | 22 | 30 |
L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 | L1/L2 |
60/ | ||||||||||
-- | 100/70 | -- | -- | -- | -- | -- | -- | -- | -- | |
130/35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | 150/90 | -- | 150/100 | 150/70 | -- | -- | -- | -- | -- | |
180/70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | 200/120 | -- | 200/100 | 200/100 | -- | -- | -- | -- | -- | |
230/70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
250/125 | 250/150 | 250/150 | 250/150 | -- | -- | -- | -- | -- | -- | |
-- | 300/150 | 300/150 | 300/150 | 300/150 | -- | -- | -- | -- | -- | |
-- | 320/150 | -- | 320/150 | -- | -- | |||||
-- | 350/150 | 350/150 | 350/150 | 350/150 | -- | -- | -- | -- | -- | |
-- | 400/150 | 400/150 | 400/150 | 400/150 | 400/150 | -- | -- | -- | -- | |
-- | 450/150 | -- | 450/150 | 450/150 | -- | 450/150 | -- | -- | -- | |
-- | 500/150 | 500/150 | 500/150 | 500/150 | -- | -- | 500/150 | 500/150 | 500/150 | |
-- | -- | -- | 560/150 | 560/150 | -- | -- | -- | -- | -- | |
-- | 600/200 | 600/200 | 600/150 | 600/200 | -- | 600/400 | -- | -- | -- | |
-- | -- | -- | 800/200 | 800/400 | -- | 800/400 | 800/400 | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 1000/600 | -- | 1000/400 | |
suitable for rope sockets | 4-5/5-6.5 | 6 - 8 | 9 - 11 | 12 - 14 | 15- 17 | 18-20 | 21-25 | |||
suitable for asym. wedge-type sockets | 4 - 5 | 6-7/8/9-12 | 10-12/12-14 | 12 - 15 | 16-20 |
Further information
Item-no.: S01 00XX A0 ### 444 Insert the thread size for XX and the bolt length for ### in the item-no.
* contrary to DIN 444 with larger size of bore ( d2 )
Item-no.: S01 00XX A0 ### 000 Insert the thread size for XX and the bolt length for ### in the item-no.
Other bolt and thread lengths available on request.
Subject to technical alternations