Countersunk bolts acc. to DIN 604
with nut
galvanized surface
galvanized surface
Item-no. galvanized finish | d1 | h | d2 | k | m | s | l | Suitable f. ciamping clips |
---|---|---|---|---|---|---|---|---|
S01 0010 S0 035 604 | M10 | 26 | 19 | 5.5 | 8 | 17 | 35 | A11,5/AS11,5/W11.5 |
S01 0010 S0 040 604 | M10 | 26 | 19 | 5.5 | 8 | 17 | 40 | A11,5/AS11,5/W11.5 |
S01 0012 S0 035 604 | M12 | 30 | 24 | 7 | 10 | 19 | 35 | A14 |
S01 0012 S0 040 604 | M12 | 30 | 24 | 7 | 10 | 19 | 40 | A14 |
S01 0012 S0 050 604 | M12 | 30 | 24 | 7 | 10 | 19 | 50 | A14 |
S01 0016 S0 045 604 | M16 | 38 | 32 | 9 | 13 | 24 | 45 | A18 |
S01 0016 S0 050 604 | M16 | 38 | 32 | 9 | 13 | 24 | 50 | A18 |
S01 0016 S0 060 604 | M16 | 38 | 32 | 9 | 13 | 24 | 60 | A18 |
Further information
Subject to technical alternations