COME ALONG CLAMPS/WIRE GRIPS FOR INSULATED CABLES ONE- AND MORE-CORE/ ABC AERIAL BUNDLED CONDUCTORS
Wire-Ø one-core (mm) | 8 - 25 | 16 - 34 | 28 - 45 |
---|---|---|---|
Wire cross section four core (mm²) | 4 x 16 - 35 | 4 x 35 - 70 | 4 x 95 - 150 |
Eye size "D" (mm) | 27 x 40 | 30 x 45 | 30 x 45 |
Breaking load (ca. kg) | 1250 | 3000 | 4500 |
WLL (kg) | 500 | 1200 | 1800 |
Weight (kg/piece) | 0.95 | 2.10 | 3.10 |
Further information
Subject to technical alternations