COME ALONG CLAMPS/WIRE GRIPS FOR COPPER AND STEEL WIRES
Wire-Ø (mm) | 1 - 5 | 3 - 9 | 4 - 12 | 6 - 18 | 10 - 28 | 20 - 40 |
---|---|---|---|---|---|---|
Wire cross section (mm²) | 1 - 16 | 6 - 35 | 16 - 70 | 50 - 150 | 90 - 400 | 240 - 800 |
Eye size "D" (mm) | 20 | 22 | 27 | 25 x 38 | 30 x 40 | 30 x 40 |
Breaking load (ca. kg) | 1250 | 2500 | 4500 | 7000 | 8000 | 9000 |
WLL (kg) | 500.00 | 1000.00 | 1700.00 | 3000.00 | 3500.00 | 4000 |
Weight (kg/piece) | 0.25 | 0.85 | 1.2 | 1.85 | 3.8 | 6.2 |
Further information
Subject to technical alternations