COME ALONG CLAMPS/WIRE GRIPS FOR ALUMINIUM AND A.C.S.R. WIRES
Wire-Ø (mm) | 5,4 - 8,5 | 5 - 12 | 8 - 18 | 15 - 28 | 15 - 32,5 |
---|---|---|---|---|---|
Wire cross section (mm²) | 25 - 35 | 16 - 70 | 50 - 150 | 120 - 400 | 120 - 550 |
Eye size "D" (mm) | 22 | 27 | 25 x 38 | 30 x 40 | 30 x 40 |
Breaking load (ca. kg) | 2000 | 3400 | 6000 | 7000 | 6000 |
WLL (kg) | 1000 | 1700 | 3000 | 3500 | 3000 |
Weight (kg/piece) | 0.80 | 1.15 | 1.80 | 3.60 | 3.60 |
Further information
Subject to technical alternations