Clamping clips für guide rails acc. to DIN 15313
galvanized surface
Nominal size | Item-no. | A | B | C | D | E | F | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
A 11.5 | KP1 1100 A0 000 313 | 17* | 29* | 38,5* | 11.5 | 12 | 1.5 | 7,5* | 14 | 5 | 1 |
AS 11.5* | KP1 1100 AS 000 313 | 17 | 29 | 38.5 | 11.5 | 12 | 1.5 | 8 | 14 | 5 | 1 |
W 11.5* | KP1 1100 W0 000 313 | 17 | 29 | 34 | 11.5 | 12 | 1.5 | --- | --- | 5 | --- |
A14 | KP1 1400 A0 000 313 | 20 | 47* | 45* | 14 | 14 | 1,5* | 7,5* | 14 | 5 | 2 |
A18* | KP1 1800 A0 000 313 | 25 | 44 | 58 | 18 | 18 | 2 | 9 | 19 | 5 | 2 |
Further information
* not acc. to DIN 15313
Please find results of calculation of stability also in the media library section.
Subject to technical alternations