Clamping clips for structural steel engineering
for I and IPB beams
galvanized surface
galvanized surface
Item-no. | A | B | C | D | E | F | G | H | l | K | for screws |
---|---|---|---|---|---|---|---|---|---|---|---|
KP1 0010 00 IPB 000 | 32 | 36 | 11 | 12 | 13 | 16 | 9 | 11 | 20 | 8 | M10 |
KP1 0012 00 IPB 000 | 38 | 43 | 13 | 14 | 15 | 19 | 10 | 13 | 23 | 10 | M12 |
KP1 0016 00 IPB 000 | 50 | 57 | 17 | 18 | 20 | 25 | 12 | 17 | 30 | 12 | M16 |
KP1 0020 00 IPB 000 | 63 | 71 | 21 | 22 | 25 | 31 | 16 | 23 | 38 | 16 | M20 |
KP1 0024 00 IPB 000 | 76 | 86 | 25 | 26 | 30 | 38 | 18 | 24 | 43 | 17 | M24 |
Further information
Please find results of calculation of stability also in the media library section.
Subject to technical alternations