Clamping clips acc. to DIN 3568
hot-dip galvanized surface
Item-no. | a | b | c | d1 | d2 | e |
---|---|---|---|---|---|---|
KP2 5007 00 003 568 | 50 | 23 | 7 | 14 | 20 | 12 |
KP2 5009 00 003 568 | 50 | 23 | 9 | 14 | 20 | 12 |
KP2 6010 00 003 568 | 60 | 35 | 10 | 18 | 24 | 18 |
KP2 6011 00 003 568 | 60 | 35 | 11 | 18 | 24 | 18 |
KP2 6012 00 003 568 | 60 | 35 | 12 | 18 | 24 | 18 |
KP2 6014 00 003 568 | 60 | 35 | 14 | 18 | 24 | 18 |
KP2 6016 00 003 568 | 60 | 35 | 16 | 18 | 24 | 18 |
KP2 6018 00 003 568 | 60 | 35 | 18 | 18 | 24 | 18 |
KP2 6020 00 003 568 | 60 | 35 | 20 | 18 | 24 | 18 |
KP2 7014 00 003 568 | 70 | 45 | 14 | 23 | 29 | 22 |
KP2 7016 00 003 568 | 70 | 45 | 16 | 23 | 29 | 22 |
KP2 7018 00 003 568 | 70 | 45 | 18 | 23 | 29 | 22 |
KP2 7020 00 003 568 | 70 | 45 | 20 | 23 | 29 | 22 |
KP2 7022 00 003 568 | 70 | 45 | 22 | 23 | 29 | 22 |
Further information
Please find results of calculation of stability also in the media library section.
Subject to technical alternations