ATTACHMENT SCREWS FOR FASTENING GUIDE RAILS
forged /galvanized surface
quality of material 6.8
quality of material 6.8
Item-no. | Size of thread | A | B | C | D | e | F | G | H |
---|---|---|---|---|---|---|---|---|---|
S01 0010 KM 000 000 | M10 | 32 | 22 | 15 | 12 | 5.5 | 11 | 5 | 28 |
S01 0012 KM 000 000 | M12 | 39 | 26 | 19 | 15 | 7.3 | 13 | 6.5 | 32 |
S01 0014 KM 000 000 | M14 | 45 | 29 | 21 | 18.5 | 9.5 | 13 | 8 | 38 |
S01 0016 KM 000 000 | M16 | 50 | 34 | 22 | 20.5 | 10.5 | 15 | 8.5 | 42 |
S01 0018 KM 000 000 | M18 | 55 | 37 | 22 | 23 | 13 | 17 | 11 | 44 |
Further information
Please find results of calculation of stability also in the media library section.
Subject to technical alternations