PINS AND SPLIT-PINS FOR WEDGE SOCKETS ACC. TO DIN 43148
galvanized surface
Pin, galvanized | d | l1 | Cu-split-pin | d2 | l2 | rope - ø | Wedge socket |
---|---|---|---|---|---|---|---|
with wedge, pin and split-pin | |||||||
B02 0203 00 000 148* | 7 | 20 | SP4 0025 00 016 094 | 2.5 | 16 | 2 - 3 | KK2 0203 KB 000 148 |
B01 0405 00 000 148* | 12 | 31 | SP4 0040 00 020 094 | 4 | 20 | 4 - 5 | KK2 0405 KB 000 148 |
B02 0407 00 000 148* | 12 | 30 | SP4 0025 00 025 094 | 2.5 | 25 | 4,5 - 7,5 | KK2 0407 KB 000 148 |
B02 0607 00 000 148 | 13 | 40 | SP4 0050 00 025 094 | 5 | 25 | 6 - 7 | KK2 0607 KB 000 148 |
B02 0800 00 000 148 | 13 | 40 | SP4 0050 00 025 094 | 5 | 25 | 8 | KK2 0800 KB 000 148 |
B02 0912 00 000 148 | 13 | 40 | SP4 0050 00 025 094 | 5 | 25 | 9 - 12 | KK2 0912 KB 000 148 |
B01 1012 00 000 148 | 16 | 45 | SP4 0050 00 025 094 | 5 | 25 | 10 - 12 | KK2 1012 KB 000 148 |
B01 1214 00 000 148 | 16 | 45 | SP4 0050 00 025 094 | 5 | 25 | 12 - 14 | KK2 1214 KB 000 148 |
B01 1215 00 000 148* | 19 | 55 | SP4 0050 00 030 094 | 5 | 30 | 12 - 15 | KK2 1215 KB 000 148 |
Further information
* fig. 2
Subject to technical alternations